



SPANISH LAKE FIRE PROTECTION DISTRICT
FIRE ALARMS & INCIDENTS
2002
CATAGORY NUMBER
ALARM MALFUNCTION 84
ASSIST/FILL-IN/MOVE-UP 334
BOMB THREAT 1
BRUSH/GRASS FIRE 27
CONTROLLED BURNING 2
CARBON MONOXIDE ALARM 46
DRY COOKING 70
ELECTRICAL ARCHING 32
MEDICAL RESPONSE
FIRST RESPONDER475
EXPLOSION/NO FIRE 1
RESCUE EXTRICATION 8
HAZARDOUS CONDITION STANDBY 5
HAZMAT INCIDENT 1
MALICIOUS FALSE 8
OTHER/MISC. 105
POWERLINE DOWN 8
RESCUE UNCLASSIFIED 20
SMOKE SCARE 21
SMOKE/ODOR REMOVAL 9
SPILL/LEAK - NO FIRE 20
SPILL/LEAK - FIRE 2
STRUCTURE FIRE 32
TRASH/RUBBISH 32
UNCLASSIFIED 29
UNINTENTIONAL FALSE 100
VEHICLE FIRE 29
WATER/ICE RESCUE 1
TOTAL ALARMS 1504
TOTAL FIRE LOSS ($) $405,875.00
AMBULANCE RUNS
IN DISTRICT1102
SPANISH LAKE FIRE PROTECTION DISTRICT
FIRE ALARMS & INCIDENTS
2003
January 1, 2003 to December 31, 2003
CATAGORY NUMBER
ALARM MALFUNCTION 72
ASSIST/FILL-IN/MOVE-UP 423
BOMB THREAT 0
BRUSH/GRASS FIRE 19
CONTROLLED BURNING 4
CARBON MONOXIDE ALARM 37
DRY COOKING 48
ELECTRICAL ARCHING 29
MEDICAL RESPONSE
FIRST RESPONDER519
EXPLOSION/NO FIRE 0
RESCUE EXTRICATION 13
HAZARDOUS CONDITION STANDBY 3
HAZMAT INCIDENT 0
MALICIOUS FALSE 11
OTHER/MISC. 77
OUTSIDE STORAGE/CROPS 1
POWERLINE DOWN 10
RESCUE UNCLASSIFIED 10
SMOKE SCARE 20
SMOKE/ODOR REMOVAL 5
SPILL/LEAK - NO FIRE 22
SPILL/LEAK - FIRE 1
STRUCTURE FIRE 25
TRASH/RUBBISH 25
UNAUTHORIZED BURNING 1
UNCLASSIFIED 39
UNINTENTIONAL FALSE 65
VEHICLE FIRE 32
WATER/ICE RESCUE 0
TOTAL ALARMS
1511
TOTAL FIRE LOSS ($)
$506,992.50
AMBULANCE RUNS
IN DISTRICT1046
| SPANISH LAKE FIRE PROTECTION DISTRICT FIRE ALARMS & INCIDENTS
2004January 1, 2004 to December 31, 2004 |
||||
|---|---|---|---|---|
| CATAGORY | NUMBER | |||
| ALARM MALFUNCTION | 84 | |||
| ASSIST/FILL-IN/MOVE-UP | 467 | |||
| BOMB THREAT | 1 | |||
| BRUSH/GRASS FIRE | 22 | |||
| CONTROLLED BURNING | 2 | |||
| CARBON MONOXIDE ALARM | 35 | |||
| DRY COOKING | 48 | |||
| ELECTRICAL ARCHING | 35 | |||
| MEDICAL RESPONSE FIRST RESPONDER | 462 | |||
| EXPLOSION/NO FIRE | 0 | |||
| RESCUE EXTRICATION | 6 | |||
| HAZARDOUS CONDITION STANDBY | 11 | |||
| HAZMAT INCIDENT | 0 | |||
| MALICIOUS FALSE | 15 | |||
| OTHER/MISC. | 75 | |||
| OUTSIDE STORAGE/CROPS | 1 | |||
| POWERLINE DOWN | 18 | |||
| RESCUE UNCLASSIFIED | 15 | |||
| SMOKE SCARE | 32 | |||
| SMOKE/ODOR REMOVAL | 10 | |||
| SPILL/LEAK - NO FIRE | 20 | |||
| SPILL/LEAK - FIRE | 0 | |||
| STRUCTURE FIRE | 53 | |||
| TRASH/RUBBISH | 48 | |||
| UNAUTHORIZED BURNING | 0 | |||
| UNCLASSIFIED | 34 | |||
| UNINTENTIONAL FALSE | 96 | |||
| VEHICLE FIRE | 25 | |||
| WATER/ICE RESCUE | 1 | |||
| TOTAL ALARMS | 1,616 | |||
| TOTAL FIRE LOSS ($) | $1,762,965.00 | |||
| AMBULANCE RUNS IN DISTRICT |
848 | |||
| SPANISH LAKE FIRE PROTECTION DISTRICT FIRE ALARMS & INCIDENTS
2005January 1, 2005 to December 31, 2005 |
||||
|---|---|---|---|---|
| CATAGORY | NUMBER | |||
| ALARM MALFUNCTION | 69 | |||
| ASSIST/FILL-IN/MOVE-UP | 476 | |||
| BOMB THREAT | 0 | |||
| BRUSH/GRASS FIRE | 39 | |||
| CONTROLLED BURNING | 1 | |||
| CARBON MONOXIDE ALARM | 46 | |||
| DRY COOKING | 32 | |||
| ELECTRICAL ARCHING | 33 | |||
| MEDICAL RESPONSE FIRST RESPONDER | 418 | |||
| EXPLOSION/NO FIRE | 0 | |||
| RESCUE EXTRICATION | 4 | |||
| HAZARDOUS CONDITION STANDBY | 5 | |||
| HAZMAT INCIDENT | 0 | |||
| MALICIOUS FALSE | 15 | |||
| OTHER/MISC. | 58 | |||
| OUTSIDE STORAGE/CROPS | 1 | |||
| POWERLINE DOWN | 18 | |||
| RESCUE UNCLASSIFIED | 21 | |||
| SMOKE SCARE | 20 | |||
| SMOKE/ODOR REMOVAL | 5 | |||
| SPILL/LEAK - NO FIRE | 18 | |||
| SPILL/LEAK - FIRE | 3 | |||
| STRUCTURE FIRE | 53 | |||
| TRASH/RUBBISH | 31 | |||
| UNAUTHORIZED BURNING | 1 | |||
| UNCLASSIFIED | 26 | |||
| UNINTENTIONAL FALSE | 91 | |||
| VEHICLE FIRE | 22 | |||
| WATER/ICE RESCUE | 1 | |||
| TOTAL ALARMS | 1507 | |||
| TOTAL FIRE LOSS ($) | $902,650.00 | |||
| AMBULANCE RUNS IN DISTRICT |
887 | |||